ASUS ESC4000A-E12

Product Overview
asus ESC4000A-E12
Price As Configured $4,027.40

Your Configuration

Configurator Help

1x AMD EPYC 9754 (128 cores) (+$10,442.90) 128 Cores, 256 Threads, 2.25GHz, 256MB Cache, 360W TDP
1x AMD EPYC 9734 (112 cores) (+$8,612.50) 112 Cores, 224 Threads, 2.2GHz, 256MB CAche, 340W TDP
1x AMD EPYC 9684X (96 cores) (+$12,619.10) 96 cores, 192 threads, 2.55GHz, 1152MB Cache, 400W TDP
1x AMD EPYC 9654 (96 cores) (+$9,620.00) 96 cores, 192 threads, 2.4GHz, 384MB Cache, 360W TDP
1x AMD EPYC 9634 (84 cores) (+$8,401.90) 84 cores, 168 threads, 2.25GHz, 384MB Cache, 290W TDP
1x AMD EPYC 9554 (64 cores) (+$7,410.00) 64 cores, 128 threads, 3.1GHz, 256MB Cache, 360W TDP
1x AMD EPYC 9534 (64 cores) (+$7,178.60) 64 cores, 128 threads, 2.45GHz, 256MB Cache, 280W TDP
1x AMD EPYC 9474F (48 cores) (+$7,150.00) 48 cores, 96 threads, 3.6GHz, 256MB Cache, 360W TDP
1x AMD EPYC 9454 (48 cores) (+$5,618.60) 48 cores, 96 threads, 2.75GHz, 256MB Cache, 290W TDP
1x AMD EPYC 9384X (32 cores) (+$6,115.20) 32 cores, 64 threads, 3.1GHz, 768MB Cache, 320W TDP
1x AMD EPYC 9374F (32 cores) (+$5,118.10) 32 cores, 64 threads, 3.85GHz, 256MB Cache, 320W TDP
1x AMD EPYC 9354 (32 cores) (+$3,647.80) 32 cores, 64 threads, 3.25GHz, 256MB Cache, 280W TDP
1x AMD EPYC 9334 (32 cores) (+$3,343.60) 32 cores, 64 threads, 2.7GHz, 128MB Cache, 210W TDP
1x AMD EPYC 9274F (24 cores) (+$3,229.20) 24 cores, 48 threads, 4.05GHz, 256MB Cache, 320W TDP
1x AMD EPYC 9254 (24 cores) (+$2,444.00) 24 cores, 48 threads, 2.9GHz, 128MB Cache, 200W TDP
1x AMD EPYC 9224 (24 cores) (+$2,051.40) 24 cores, 48 threads, 2.5GHz, 64MB Cache, 200W TDP
1x AMD EPYC 9184X (16 cores) (+$5,449.60) 16 cores, 32 threads, 3.55GHz, 768MB Cache, 320W TDP
1x AMD EPYC 9174F (16 cores) (+$4,062.50) 16 cores, 32 threads, 4.1GHz, 256MB Cache, 320W TDP
1x AMD EPYC 9124 (16 cores) (+$1,315.60) 16 cores, 32 threads, 3.0GHz, 64MB Cache, 200W TDP
4x Nvidia H100 NVL (+$129,381.20) 80GB GDDR6, PCIe Gen5, Passive Cooling
4x Nvidia L40S (+$36,207.60) 48GB GDDR6, PCIe Gen4, Passive Cooling
4x NVIDIA RTX 6000 Ada (+$34,840.00) 48GB GDDR6, PCIe Gen4, Passive Cooling
4x NVIDIA RTX 5000 Ada (+$20,410.00) 32GB GDDR6, PCIe Gen4, Passive Cooling
4x NVIDIA RTX 4000 Ada (+$6,484.40) 20GB GDDR6, PCIe Gen4, Passive Cooling
1.15 TB (+$5,288.40) 12x 96GB DDR5 5600MHz
768 GB (+$2,477.28) 12x 64GB DDR5 4800 MHz
384 GB (+$1,413.36) 12x 32GB DDR5 4800 MHz
*RAM speed is limited by CPU, actual performance may vary.
1x 3840GB (+$588.90) M.2 NVMe, 5000 MBps Read / 2500 MBps Write, 1DWPD
1x 1920GB (+$318.50) M.2 NVMe, 5000 MBps Read / 2400 MBps Write, 1DWPD
1x 960GB (+$195.00) M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 1DWPD
1x 800GB (+$217.10) M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 3DWPD
1x 480GB (+$146.90) M.2 NVMe, 5000 MBps Read / 700 MBps Write, 1DWPD
1x 400GB (+$167.70) M.2 NVMe, 5000 MBps Read / 700 MBps Write, 3DWPD
Select the number of hard drives to add to your system. (Max 12)
30.72TB (+$19,874.40) 2.5" NVMe 4x4, 6800 MBps Read / 6800 MBps Write, 1DWPD
15.36TB (+$10,394.80) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
12.8TB (+$11,960.00) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
7.68TB (+$4,446.00) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
6.4TB (+$5,111.60) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
3.84TB (+$2,371.20) 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 1DWPD
3.2TB (+$2,714.40) 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 3DWPD
1.92TB (+$1,352.00) 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 1DWPD
1.6TB (+$1,549.60) 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 3DWPD
960GB (+$874.60) 2.5" NVMe 4x4, 6800 MBps Read / 1400 MBps Write, 1DWPD
None (+$0.00) No NVMe Storage
NVIDIA NDR400 (+$2,132.00) Single Port, PCIe 5.0 x16
NVIDIA NDR200 (+$1,526.20) Single Port, PCIe 5.0 x16
NVIDIA HDR200 (+$1,549.60) Single Port, PCIe 4.0 x16
NVIDIA HDR100 (+$1,032.20) Single Port, PCIe 4.0 x16
100GbE (+$1,723.93) Dual Port, PCIe 4.0 x16
25GbE (+$369.98) Dual Port, PCIe 4.0 x8
10GbE RJ45 (+$425.75) Dual Port, PCIe 3.0 x8
10GbE SFP+ (+$292.50) Dual Port, PCIe 3.0 x8
None No PCIe Expansion
Add TPM Module (+$49.01) TPM 2.0 Module
None No TPM Module
5 Year (+$1,267.50) Aspen 5-yr System Advanced Parts Replacement Hardware Warranty
4 Year (+$851.50) Aspen 4-yr System Advanced Parts Replacement Hardware Warranty
3 Year (+$682.50) Aspen 3-yr System Advanced Parts Replacement Hardware Warranty
Alma Linux 8 (+$65.00) Latest stable release
Alma Linux 9 (+$65.00) Latest stable release
Rocky Linux 8 (+$65.00) Latest stable release
Rocky Linux 9 (+$65.00) Latest stable release
Debian Linux 12 (+$65.00) Latest stable release
Fedora Linux (+$65.00) Latest stable release
openSUSE Leap Linux 15 (+$65.00) Latest stable release
Ubuntu 20.04 LTS Server (+$65.00) Latest stable release
Ubuntu 22.04 LTS Server (+$65.00) Latest stable release
FreeBSD 12 (+$65.00) Latest stable release
FreeBSD 13 (+$65.00) Latest stable release
Red Hat Enterprise Linux 8 Server (+$500.50) 1 Year Self Support
Red Hat Enterprise Linux 8 Server (+$1,137.50) 1 Year Standard Support
Red Hat Enterprise Linux 8 Server (+$1,846.00) 1 Year Premium Support
Red Hat Enterprise Linux 9 Server (+$500.50) 1 Year Self Support
Red Hat Enterprise Linux 9 Server (+$1,137.50) 1 Year Standard Support
Red Hat Enterprise Linux 9 Server (+$1,846.00) 1 Year Premium Support
Microsoft Windows Server 2024 Standard Latest Release
Microsoft Windows Server 2022 Datacenter Latest Release
No Operating System System will be shipped baremetal with no OS installed or configurations made
Base Price
Options
Price As Configured
Quick Quote
Need Something Fully Custom? Configure You Own
Need Something Fully Custom? Configure You Own
Quick Quote