SuperMicro AS-4125GS-TNRT

Product Overview
supermicro AS-4125GS-TNRT
Price As Configured $7,234.50

Your Configuration

Configurator Help

2x AMD EPYC 9754 (128 cores, 256 total) (+$20,885.80) 128 Cores, 256 Threads, 2.25GHz, 256MB Cache, 360W TDP
2x AMD EPYC 9734 (112 cores, 224 total) (+$17,225.00) 112 Cores, 224 Threads, 2.2GHz, 256MB CAche, 340W TDP
2x AMD EPYC 9684X (96 cores, 192 total) (+$25,238.20) 96 cores, 192 threads, 2.55GHz, 1152MB Cache, 400W TDP
2x AMD EPYC 9654 (96 cores, 192 total) (+$19,240.00) 96 cores, 192 threads, 2.4GHz, 384MB Cache, 360W TDP
2x AMD EPYC 9634 (84 cores, 168 total) (+$16,803.80) 84 cores, 168 threads, 2.25GHz, 384MB Cache, 290W TDP
2x AMD EPYC 9554 (64 cores, 128 total) (+$14,820.00) 64 cores, 128 threads, 3.1GHz, 256MB Cache, 360W TDP
2x AMD EPYC 9534 (64 cores, 128 total) (+$14,357.20) 64 cores, 128 threads, 2.45GHz, 256MB Cache, 280W TDP
2x AMD EPYC 9474F (48 cores, 96 total) (+$14,300.00) 48 cores, 96 threads, 3.6GHz, 256MB Cache, 360W TDP
2x AMD EPYC 9454 (48 cores, 96 total) (+$11,237.20) 48 cores, 96 threads, 2.75GHz, 256MB Cache, 290W TDP
2x AMD EPYC 9384X (32 cores, 64 total) (+$12,230.40) 32 cores, 64 threads, 3.1GHz, 768MB Cache, 320W TDP
2x AMD EPYC 9374F (32 cores, 64 total) (+$10,236.20) 32 cores, 64 threads, 3.85GHz, 256MB Cache, 320W TDP
2x AMD EPYC 9354 (32 cores, 64 total) (+$7,295.60) 32 cores, 64 threads, 3.25GHz, 256MB Cache, 280W TDP
2x AMD EPYC 9334 (32 cores, 64 total) (+$6,687.20) 32 cores, 64 threads, 2.7GHz, 128MB Cache, 210W TDP
2x AMD EPYC 9274F (24 cores, 48 total) (+$6,458.40) 24 cores, 48 threads, 4.05GHz, 256MB Cache, 320W TDP
2x AMD EPYC 9254 (24 cores, 48 total) (+$4,888.00) 24 cores, 48 threads, 2.9GHz, 128MB Cache, 200W TDP
2x AMD EPYC 9224 (24 cores, 48 total) (+$4,102.80) 24 cores, 48 threads, 2.5GHz, 64MB Cache, 200W TDP
2x AMD EPYC 9184X (16 cores, 32 total) (+$10,899.20) 16 cores, 32 threads, 3.55GHz, 768MB Cache, 320W TDP
2x AMD EPYC 9174F (16 cores, 32 total) (+$8,125.00) 16 cores, 32 threads, 4.1GHz, 256MB Cache, 320W TDP
2x AMD EPYC 9124 (16 cores, 32 total) (+$2,631.20) 16 cores, 32 threads, 3.0GHz, 64MB Cache, 200W TDP
8x NVIDIA H100 NVL (+$272,157.60) 94GB HBM3, PCIe Gen5, Passive Cooling
8x NVIDIA A800 (+$131,560.00) 40GB HBM2, PCIe Gen4, Active Cooling
8x NVIDIA L40S (+$72,415.20) 48GB GDDR6, PCIe Gen4, Passive Cooling
8x NVIDIA RTX 6000 Ada (+$69,680.00) 48GB GDDR6, PCIe Gen4, Passive Cooling
8x NVIDIA RTX 5000 Ada (+$40,820.00) 32GB GDDR6, PCIe Gen4, Passive Cooling
8x NVIDIA RTX 4000 Ada (+$12,968.80) 20GB GDDR6, PCIe Gen4, Passive Cooling
2.3 TB (+$10,576.80) 24x 96GB DDR5 5600MHz
1.5 TB (+$4,954.56) 24x 64GB DDR5 4800 MHz
768 GB (+$2,826.72) 24x 32GB DDR5 4800 MHz
384 GB (+$1,868.88) 24x 16GB DDR5 4800 MHz
*RAM speed is limited by CPU, actual performance may vary.
1x 960GB (+$128.05) M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 1DWPD
1x 800GB (+$147.55) M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 3DWPD
1x 480GB (+$96.85) M.2 NVMe, 5000 MBps Read / 700 MBps Write, 1DWPD
1x 400GB (+$106.60) M.2 NVMe, 5000 MBps Read / 700 MBps Write, 3DWPD
Select the number of hard drives to add to your system. (Max 4)
15.36TB (+$10,394.80) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
12.8TB (+$11,960.00) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
7.68TB (+$4,446.00) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
6.4TB (+$5,111.60) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
3.84TB (+$2,371.20) 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 1DWPD
3.2TB (+$2,714.40) 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 3DWPD
1.92TB (+$1,352.00) 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 1DWPD
1.6TB (+$1,549.60) 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 3DWPD
960GB (+$873.60) 2.5" NVMe 4x4, 6800 MBps Read / 1400 MBps Write, 1DWPD
None (+$0.00) No NVMe Storage
Select the number of hard drives to add to your system. (Max 2)
3.84TB SSD (+$1,375.40) 2.5" SATA 6Gb/s 3D TLC 3DWPD
1.92TB SSD (+$691.60) 2.5" SATA 6Gb/s 3D TLC 3DWPD
2TB HDD (+$728.00) 2.5" SATA3.0, 6GB/S, 7.2K RPM, 512E 128M
1TB HDD (+$447.20) 2.5" SATA3.0, 6GB/S, 7.2K RPM, 512E 128M
960GB SSD (+$258.70) 2.5" SATA 6Gb/s 3D TLC 2DWPD
480GB SSD (+$193.70) 2.5" SATA 6Gb/s 3D TLC 2DWPD
240GB SSD (+$167.70) 2.5" SATA 6Gb/s 3D TLC 2DWPD
None (+$0.00) No SATA Storage
NVIDIA NDR400 (+$2,132.00) Single Port, PCIe 5.0 x16
NVIDIA NDR200 (+$1,526.20) Single Port, PCIe 5.0 x16
NVIDIA HDR200 (+$1,549.60) Single Port, PCIe 4.0 x16
NVIDIA HDR100 (+$1,032.20) Single Port, PCIe 4.0 x16
100GbE (+$1,723.93) Dual Port, PCIe 4.0 x16
25GbE (+$369.98) Dual Port, PCIe 4.0 x8
10GbE RJ45 (+$425.75) Dual Port, PCIe 3.0 x8
10GbE SFP+ (+$292.50) Dual Port, PCIe 3.0 x8
None No PCIe Expansion
Add TPM Module (+$49.01) TPM 2.0 Module
None No TPM Module
5 Year (+$1,267.50) Aspen 5-yr System Advanced Parts Replacement Hardware Warranty
4 Year (+$851.50) Aspen 4-yr System Advanced Parts Replacement Hardware Warranty
3 Year (+$682.50) Aspen 3-yr System Advanced Parts Replacement Hardware Warranty
Alma Linux 8 (+$65.00) Latest stable release
Alma Linux 9 (+$65.00) Latest stable release
Rocky Linux 8 (+$65.00) Latest stable release
Rocky Linux 9 (+$65.00) Latest stable release
Debian Linux 12 (+$65.00) Latest stable release
Fedora Linux (+$65.00) Latest stable release
openSUSE Leap Linux 15 (+$65.00) Latest stable release
Ubuntu 20.04 LTS Server (+$65.00) Latest stable release
Ubuntu 22.04 LTS Server (+$65.00) Latest stable release
FreeBSD 12 (+$65.00) Latest stable release
FreeBSD 13 (+$65.00) Latest stable release
Red Hat Enterprise Linux 8 Server (+$500.50) 1 Year Self Support
Red Hat Enterprise Linux 8 Server (+$1,137.50) 1 Year Standard Support
Red Hat Enterprise Linux 8 Server (+$1,846.00) 1 Year Premium Support
Red Hat Enterprise Linux 9 Server (+$500.50) 1 Year Self Support
Red Hat Enterprise Linux 9 Server (+$1,137.50) 1 Year Standard Support
Red Hat Enterprise Linux 9 Server (+$1,846.00) 1 Year Premium Support
Microsoft Windows Server 2024 Standard Latest Release
Microsoft Windows Server 2022 Datacenter Latest Release
No Operating System System will be shipped baremetal with no OS installed or configurations made
Base Price
Options
Price As Configured
Quick Quote
Need Something Fully Custom? Configure You Own
Need Something Fully Custom? Configure You Own
Quick Quote