SuperMicro AS-8125GS-TNHR

Product Overview
SuperMicro AS-8125GS-TNHR front view

Your Configuration

Configurator Help

8x Nvidia H100 NVIDIA DELTA-NEXT HGX GPU Baseboard, 8 H100 80GB SXM5
2x AMD EPYC 9754 (126 cores, 256 total) 128 Cores, 256 Threads, 2.25GHz, 256MB Cache, 360W TDP
2x AMD EPYC 9734 (112 cores, 224 total) 112 Cores, 224 Threads, 2.2GHz, 256MB CAche, 340W TDP
2x AMD EPYC 9654 (96 cores, 192 total) 96 cores, 192 threads, 2.4GHz, 384MB Cache, 360W TDP
2x AMD EPYC 9634 (84 cores, 168 total) 84 cores, 168 threads, 2.25GHz, 384MB Cache, 290W TDP
2x AMD EPYC 9554 (64 cores, 128 total) 64 cores, 128 threads, 3.1GHz, 256MB Cache, 360W TDP
2x AMD EPYC 9534 (64 cores, 128 total) 64 cores, 128 threads, 2.45GHz, 256MB Cache, 280W TDP
2x AMD EPYC 9474F (48 cores, 96 total) 48 cores, 96 threads, 3.6GHz, 256MB Cache, 360W TDP
2x AMD EPYC 9454 (48 cores, 96 total) 48 cores, 96 threads, 2.75GHz, 256MB Cache, 290W TDP
2.3 TB 24x 96GB DDR5 5600MHz
1.5 TB 24x 64GB DDR5 4800 MHz
768 GB 24x 32GB DDR5 4800 MHz
384 GB 24x 16GB DDR5 4800 MHz
*RAM speed is limited by CPU, actual performance may vary.
1x 3840GB M.2 NVMe, 5000 MBps Read / 2500 MBps Write, 1DWPD
1x 1920GB M.2 NVMe, 5000 MBps Read / 2400 MBps Write, 1DWPD
1x 960GB M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 1DWPD
1x 800GB M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 3DWPD
1x 480GB M.2 NVMe, 5000 MBps Read / 700 MBps Write, 1DWPD
1x 400GB M.2 NVMe, 5000 MBps Read / 700 MBps Write, 3DWPD
Select the number of NVMe hard drives to add to your system. (Max 16)
30.72TB 2.5" NVMe 4x4, 6800 MBps Read / 6800 MBps Write, 1DWPD
15.36TB 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
12.8TB 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
7.68TB 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
6.4TB 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
3.84TB 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 1DWPD
3.2TB 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 3DWPD
1.92TB 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 1DWPD
1.6TB 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 3DWPD
960GB 2.5" NVMe 4x4, 6800 MBps Read / 1400 MBps Write, 1DWPD
None No NVMe Storage
Select the number of SATA hard drives to add to your system. (Max 2)
18TB HDD 3.5", SAS3 12Gb/s, 7.2K RPM, Cache 256 MB
16TB HDD 3.5", SAS3 12Gb/s, 7.2K RPM, Cache 256 MB
14TB HDD 3.5", SAS3 12Gb/s, 7.2K RPM, Cache 256 MB
12TB HDD 3.5", SAS3 12Gb/s, 7.2K RPM, Cache 256 MB
10TB HDD 3.5", SAS3 12Gb/s, 7.2K RPM, Cache 256 MB
7.68TB SSD 2.5" SATA 6Gb/s 3D TLC 2DWPD
3.84TB SSD 2.5" SATA 6Gb/s 3D TLC 3DWPD
1.92TB SSD 2.5" SATA 6Gb/s 3D TLC 3DWPD
960GB SSD 2.5" SATA 6Gb/s 3D TLC 2DWPD
480GB SSD 2.5" SATA 6Gb/s 3D TLC 2DWPD
None No SATA Storage
10GbE RJ45 Dual Port, PCIe 4.0 x8
10GbE SFP+ Dual Port, PCIe 3.0 x8
Select the number of additional networking cards to add to your system. (Max 14)
Nvidia NDR400 Dual Port, PCIe 5.0 x16
Nvidia NDR200 Dual Port, PCIe 5.0 x16
Nvidia HDR100 Dual Port, PCIe 4.0 x16
100GbE Dual Port, PCIe 4.0 x16
25GbE Dual Port, PCIe 4.0 x16
10GbE RJ45 Dual Port, PCIe 4.0 x8
10GbE SFP+ Dual Port, PCIe 3.0 x8
None No additional networking cards.
Add TPM Module TPM 2.0 Module
None No TPM Module
5 Year Aspen 5-yr System Advanced Parts Replacement Hardware Warranty
4 Year Aspen 4-yr System Advanced Parts Replacement Hardware Warranty
3 Year Aspen 3-yr System Advanced Parts Replacement Hardware Warranty
Aspen AI Stack Rocky Linux OS with TensorFlow, PyTorch, Keras, SCIKIT-Learn, and AMD ROCm.
Baremetal System will be shipped baremetal with no OS installed or configurations made.
Base Price
Options
Price As Configured
Quick Quote
Need Something Fully Custom? Configure You Own
Need Something Fully Custom? Configure You Own
Quick Quote