Supermicro SYS-421GE-TNRT

Product Overview
Price As Configured $9,440.60

Your Configuration

2x Intel® XEON® 8490H (+$42,520.40) 60 cores, 120 threads, 1.90GHz, 112.5 MB cache, 350W TDP
2x Intel® XEON® 8480+ (+$27,037.40) 56 cores, 112 threads, 2.00GHz, 105 MB cache, 350W TDP
2x Intel® XEON® 8470 (+$23,626.20) 52 cores, 104 threads, 2.00GHz, 105 MB cache, 350W TDP
2x Intel® XEON® 8470N (+$24,255.40) 52 cores, 104 threads, 1.70GHz, 97.5 MB cache, 300W TDP
2x Intel® XEON® 8468 (+$18,213.00) 48 cores, 96 threads, 2.10GHz, 105 MB cache, 350W TDP
2x Intel® XEON® 8468H (+$34,821.80) 48 cores, 96 threads, 2.10GHz, 105 MB cache, 330W TDP
2x Intel® XEON® 8462Y+ (+$15,009.80) 32 cores, 64 threads, 2.80GHz, 60 MB cache, 300W TDP
2x Intel® XEON® 8460Y+ (+$14,029.60) 40 cores, 80 threads, 2.00GHz, 105 MB cache, 300W TDP
2x Intel® XEON® 8460H (+$26,286.00) 40 cores, 80 threads, 2.20GHz, 105 MB cache, 330W TDP
2x Intel® XEON® 8458P (+$17,222.40) 44 cores, 88 threads, 2.70GHz, 82.5 MB cache, 350W TDP
2x Intel® XEON® 8454H (+$16,816.80) 32 cores, 64 threads, 2.10GHz, 82.5 MB cache, 270W TDP
2x Intel® XEON® 8452Y (+$10,181.60) 32 cores, 64 threads, 2.00GHz, 67.5 MB cache, 300W TDP
2x Intel® XEON® 8450H (+$12,103.00) 28 cores, 56 threads, 2.00GHz, 75 MB cache, 250W TDP
2x Intel® XEON® 8444H (+$10,888.80) 16 cores, 32 threads, 2.90GHz, 45 MB cache, 270W TDP
2x Intel® XEON® 6454S (+$7,969.00) 32 cores, 64 threads, 2.20GHz, 60 MB cache, 270W TDP
2x Intel® XEON® 6448Y (+$9,048.00) 32 cores, 64 threads, 2.10GHz, 60 MB cache, 225W TDP
2x Intel® XEON® 6448H (+$9,406.80) 32 cores, 64 threads, 2.40GHz, 60 MB cache, 250W TDP
2x Intel® XEON® 6444Y (+$9,144.20) 16 cores, 32 threads, 3.60GHz, 45 MB cache, 270W TDP
2x Intel® XEON® 6442Y (+$7,267.00) 24 cores, 48 threads, 2.60GHz, 60 MB cache, 225W TDP
2x Intel® XEON® 6438Y+ (+$7,930.00) 32 cores, 64 threads, 2.00Ghz, 60 MB cache, 205W TDP
2x Intel® XEON® 6438N (+$8,460.40) 32 cores, 64 threads, 2.00Ghz, 60 MB cache, 205W TDP
2x Intel® XEON® 6438M (+$8,265.40) 32 cores, 64 threads, 2.20GHz, 60 MB cache, 205W TDP
2x Intel® XEON® 6434 (+$6,583.20) 8 cores, 16 threads, 3.70GHz, 22.5 MB cache, 195W TDP
2x Intel® XEON® 6434H (+$7,893.60) 8 cores, 16 threads, 3.70Ghz, 22.5 MB cache, 195W TDP
2x Intel® XEON® 6430 (+$5,371.60) 32 cores, 64 threads, 2.10GHz, 60 MB cache, 270W TDP
2x Intel® XEON® 6428N (+$8,080.80) 32 cores, 64 threads, 1.80GHz, 60 MB cache, 185W TDP
2x Intel® XEON® 6426Y (+$3,832.40) 16 cores, 32 threads, 2.50GHz, 37.5 MB cache, 185W TDP
2x Intel® XEON® 6418H (+$5,309.20) 24 cores, 48 threads, 2.10GHz, 60 MB cache, 185W TDP
2x Intel® XEON® 6416H (+$3,712.80) 18 cores, 36 threads, 2.20GHz, 45 MB cache, 165W TDP
2x Intel® XEON® 5420+ (+$4,622.80) 28 cores, 56 threads, 2.00Ghz, 52.5 MB cache, 205W TDP
2x Intel® XEON® 5418Y (+$3,744.00) 24 cores, 48 threads, 2.00GHz, 45 MB cache, 185W TDP
2x Intel® XEON® 5418N (+$4,240.60) 24 cores, 48 threads, 1.80GHz, 45 MB cache, 165W TDP
2x Intel® XEON® 5416S (+$2,428.40) 16 cores, 32 threads, 2.00GHz, 30 MB cache, 150W TDP
2x Intel® XEON® 5415+ (+$2,740.40) 8 cores, 16 threads, 2.90GHz, 22.5 MB cache, 150W TDP
2x Intel® XEON® 4416+ (+$2,997.80) 20 cores, 40 threads, 2.00GHz, 37.5 MB cache, 165W TDP
2x Intel® XEON® 4410Y (+$1,435.20) 12 cores, 24 threads, 2.00GHz, 30 MB cache, 150W TDP
2x Intel® XEON® 4410T (+$1,591.20) 10 cores, 20 threads, 2.70GHz, 26.25 MB cache, 150W TDP
10x Nvidia H100 (+$323,453.00) 80GB HBM2e Memory, Passive Cooling
2TB (+$6,606.08) 32x 64GB DDR5 4800 MHz
1TB (+$3,303.04) 16x 64GB DDR5 4800 MHz
512GB (+$1,884.48) 16x 32GB DDR5 4800 MHz
*RAM speed is limited by CPU, actual performance may vary.
2x 3840GB (+$705.90) M.2 NVMe, 5000 MBps Read / 2500 MBps Write, 1DWPD
2x 1920GB (+$429.00) M.2 NVMe, 5000 MBps Read / 2400 MBps Write, 3DWPD
2x 960GB (+$256.10) M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 1DWPD
2x 800GB (+$295.10) M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 3DWPD
2x 480GB (+$193.70) M.2 NVMe, 5000 MBps Read / 700 MBps Write, 1DWPD
2x 400GB (+$213.20) M.2 NVMe, 5000 MBps Read / 700 MBps Write, 3DWPD
8x 30.72TB (+$28,730.00) 2.5" NVMe 4x4, 6800 MBps Read / 6800 MBps Write, 1DWPD
8x 15.36TB (+$10,036.00) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
8x 12.8TB (+$13,436.80) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
8x 7.68TB (+$5,148.00) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
8x 6.4TB (+$5,662.80) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
8x 3.84TB (+$2,797.60) 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 1DWPD
8x 3.2TB (+$3,078.40) 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 3DWPD
8x 1.92TB (+$1,632.80) 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 1DWPD
8x 1.6TB (+$1,794.00) 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 3DWPD
8x 960GB (+$1,128.40) 2.5" NVMe 4x4, 6800 MBps Read / 1400 MBps Write, 1DWPD
None (+$0.00) No NVMe Storage
8x 3.84TB SSD (+$5,501.60) 2.5" SATA 6Gb/s 3D TLC 3DWPD
8x 1.92TB SSD (+$2,766.40) 2.5" SATA 6Gb/s 3D TLC 3DWPD
8x 2TB HDD (+$2,912.00) 2.5" SATA3.0, 6GB/S, 7.2K RPM, 512E 128M
8x 1TB HDD (+$1,788.80) 2.5" SATA3.0, 6GB/S, 7.2K RPM, 512E 128M
8x 960GB SSD (+$1,034.80) 2.5" SATA 6Gb/s 3D TLC 2DWPD
8x 480GB SSD (+$774.80) 2.5" SATA 6Gb/s 3D TLC 2DWPD
8x 240GB SSD (+$670.80) 2.5" SATA 6Gb/s 3D TLC 2DWPD
None (+$0.00) No SATA Storage
NVIDIA NDR400 (+$2,132.00) 4x Single Port, PCIe 5.0 x16
NVIDIA NDR200 (+$1,526.20) 4x Single Port, PCIe 5.0 x16
NVIDIA HDR200 (+$1,549.60) 4x Single Port, PCIe 4.0 x16
NVIDIA HDR100 (+$1,032.20) 4x Single Port, PCIe 4.0 x16
100GbE (+$1,723.93) 4x Dual Port, PCIe 4.0 x16
25GbE (+$369.98) 4x Dual Port, PCIe 4.0 x8
10GbE RJ45 (+$425.75) 4x Dual Port, PCIe 3.0 x8
10GbE SFP+ (+$292.50) 4x Dual Port, PCIe 3.0 x8
None No PCIe Expansion
Add TPM Module (+$49.01) TPM 2.0 Module
None No TPM Module
5 Year (+$1,267.50) Aspen 5-yr System Advanced Parts Replacement Hardware Warranty
4 Year (+$851.50) Aspen 4-yr System Advanced Parts Replacement Hardware Warranty
3 Year (+$682.50) Aspen 3-yr System Advanced Parts Replacement Hardware Warranty
Alma Linux 8 (+$65.00) Latest stable release
Alma Linux 9 (+$65.00) Latest stable release
Rocky Linux 8 (+$65.00) Latest stable release
Rocky Linux 9 (+$65.00) Latest stable release
Debian Linux 12 (+$65.00) Latest stable release
Fedora Linux (+$65.00) Latest stable release
openSUSE Leap Linux 15 (+$65.00) Latest stable release
Ubuntu 20.04 LTS Server (+$65.00) Latest stable release
Ubuntu 22.04 LTS Server (+$65.00) Latest stable release
FreeBSD 12 (+$65.00) Latest stable release
FreeBSD 13 (+$65.00) Latest stable release
Red Hat Enterprise Linux 8 Server (+$500.50) 1 Year Self Support
Red Hat Enterprise Linux 8 Server (+$1,137.50) 1 Year Standard Support
Red Hat Enterprise Linux 8 Server (+$1,846.00) 1 Year Premium Support
Red Hat Enterprise Linux 9 Server (+$500.50) 1 Year Self Support
Red Hat Enterprise Linux 9 Server (+$1,137.50) 1 Year Standard Support
Red Hat Enterprise Linux 9 Server (+$1,846.00) 1 Year Premium Support
Microsoft Windows Server 2022 Standard (192 cores) (+$16,445.00) 192 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (168 cores) (+$14,383.20) 168 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (128 cores) (+$10,953.80) 128 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (96 cores) (+$8,212.10) 96 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (64 cores) (+$5,476.90) 64 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (56 cores) (+$4,803.50) 56 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (48 cores) (+$4,109.30) 48 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (40 cores) (+$3,435.90) 40 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (36 cores) (+$3,088.80) 36 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (32 cores) (+$2,741.70) 32 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (24 cores) (+$2,068.30) 24 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (20 cores) (+$1,721.20) 20 Core Install, Latest Release
Microsoft Windows Server 2022 Standard (16 cores) (+$1,374.10) 16 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (192 cores) (+$91,127.40) 192 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (168 cores) (+$79,731.60) 168 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (128 cores) (+$60,743.80) 128 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (96 cores) (+$45,555.90) 96 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (64 cores) (+$30,371.90) 64 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (56 cores) (+$26,583.70) 56 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (48 cores) (+$22,779.90) 48 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (40 cores) (+$18,991.70) 40 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (36 cores) (+$17,089.80) 36 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (32 cores) (+$15,187.90) 32 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (24 cores) (+$11,399.70) 24 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (20 cores) (+$9,497.80) 20 Core Install, Latest Release
Microsoft Windows Server 2022 Datacenter (16 cores) (+$7,595.90) 16 Core Install, Latest Release
No Operating System System will be shipped baremetal with no OS installed or configurations made
Base Price
Options
Price As Configured
Need Something Fully Custom? Speak with our Team
Need Something Fully Custom? Configure You Own
Create Quote