Supermicro SYS-621BT-HNTR

Product Overview
SuperMicro SYS-621BT-HNTR back view
Price As Configured $10,908.30

Your Configuration

Configurator Help

8x Intel Xeon 8450H (32 cores, 64 per node, 256 total) (+$36,192.00) 32 cores, 64 threads, 2.10 GHz, 60 MB cache, 225W TDP
8x Intel Xeon 6538N (32 cores, 64 per node, 256 total) (+$34,850.40) 32 cores, 64 threads, 2.1 GHz, 60 MB cache, 205W TDP
8x Intel Xeon 6448H (32 cores, 64 per node, 256 total) (+$37,627.20) 32 cores, 64 threads, 2.40 GHz, 60 MB cache, 250W TDP
8x Intel Xeon 6442Y (24 cores, 48 per node, 192 total) (+$29,068.00) 24 cores, 48 threads, 2.60 GHz, 60 MB cache, 225W TDP
8x Intel Xeon 6438Y+ (32 cores, 64 per node, 256 total) (+$31,720.00) 32 cores, 64 threads, 2.00 GHz, 60 MB cache, 205W TDP
8x Intel Xeon 6438N (32 cores, 64 per node, 256 total) (+$33,841.60) 32 cores, 64 threads, 2.00 GHz, 60 MB cache, 205W TDP
8x Intel Xeon 6438M (32 cores, 64 per node, 256 total) (+$33,061.60) 32 cores, 64 threads, 2.20 GHz, 60 MB cache, 205W TDP
8x Intel Xeon 6428N (32 cores, 64 per node, 256 total) (+$32,323.20) 32 cores, 64 threads, 1.80 GHz, 60 MB cache, 185W TDP
8x Intel Xeon 6426Y (16 cores, 32 per node, 128 total) (+$15,329.60) 16 cores, 32 threads, 2.50 GHz, 37.5 MB cache, 185W TDP
8x Intel Xeon 6418H (24 cores, 48 per node, 192 total) (+$21,236.80) 24 cores, 48 threads, 2.10 GHz, 60 MB cache, 185W TDP
8x Intel Xeon 6416H (18 cores, 36 per node, 144 total) (+$14,851.20) 18 cores, 36 threads, 2.20 GHz, 45 MB cache, 165W TDP
8x Intel Xeon 5520+ (28 cores, 56 per node 224 total) (+$19,240.00) 28 cores, 56 threads, 2.2 GHz, 52.5 MB cache, 205W TDP
8x Intel Xeon 5515+ (8 cores, 16 per node, 64 total) (+$11,533.60) 8 cores, 16 threads, 3.2 GHz, 22.5 MB cache, 165W TDP
8x Intel Xeon 5420+ (28 cores, 56 per node 224 total) (+$18,491.20) 28 cores, 56 threads, 2.00 GHz, 52.5 MB cache, 205W TDP
8x Intel Xeon 5418Y (24 cores, 48 per node, 192 total) (+$14,976.00) 24 cores, 48 threads, 2.00 GHz, 45 MB cache, 185W TDP
8x Intel Xeon 5418N (24 cores, 48 per node, 192 total) (+$16,962.40) 24 cores, 48 threads, 1.80 GHz, 45 MB cache, 165W TDP
8x Intel Xeon 4516Y+ (24 cores, 48 per node, 192 total) (+$13,572.00) 24 cores, 48 threads, 2.2 GHz, 45 MB cache, 185W TDP
8x Intel Xeon 5416S (16 cores, 32 per node, 128 total) (+$9,713.60) 16 cores, 32 threads, 2.00 GHz, 30 MB cache, 150W TDP
8x Intel Xeon 5415+ (20 cores, 40 per node, 160 total) (+$10,961.60) 20 cores, 40 threads, 2.00 GHz, 37.5 MB cache, 165W TDP
8x Intel Xeon 4514Y (16 cores, 32 per node, 128 total) (+$8,216.00) 16 cores, 32 threads, 2.0 GHz, 30 MB cache, 150W TDP
8x Intel Xeon 4510 (12 cores, 24 per node, 95 total) (+$5,855.20) 12 cores, 24 threads, 2.40 GHz, 30 MB cache, 150W TDP
8x Intel Xeon 4416+ (20 cores, 40 per node, 160 total) (+$11,991.20) 20 cores, 40 threads, 2.00 GHz, 37.5 MB cache, 165W TDP
8x Intel Xeon 4410Y (12 cores, 24 per node, 95 total) (+$5,740.80) 12 cores, 24 threads, 2.00 GHz, 30 MB cache, 150W TDP
8x Intel Xeon 4410T (10 cores, 20 per node, 80 total) (+$6,364.80) 10 cores, 20 threads, 2.70 GHz, 26.25 MB cache, 150W TDP
1.5 TB per Node 16x 96GB DDR5 5600MHz (64 Total)
1 TB per Node (+$13,212.16) 16x 64GB DDR5 4800 MHz per Node (64x Total)
512 GB per Node (+$7,537.92) 16x 32GB DDR5 4800 MHz per Node (64x Total)
256 GB per Node (+$4,983.68) 16x 16GB DDR5 4800 MHz per Node (64x Total)
*RAM speed is limited by CPU, actual performance may vary.
8x 3840GB (2x per Node) (+$588.90) M.2 NVMe, 5000 MBps Read / 2500 MBps Write, 1DWPD
8x 1920GB (2x per Node) (+$318.50) M.2 NVMe, 5000 MBps Read / 2400 MBps Write, 1DWPD
8x 960GB (2x per Node) (+$195.00) M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 1DWPD
12x 15.36TB (3x per Node) (+$31,184.40) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
12x 12.8TB (3x per Node) (+$35,880.00) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
12x 7.68TB (3x per Node) (+$13,338.00) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
12x 6.4TB (3x per Node) (+$15,334.80) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
12x 3.84TB (3x per Node) (+$7,113.60) 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 1DWPD
12x 3.2TB (3x per Node) (+$8,143.20) 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 3DWPD
12x 1.92TB (3x per Node) (+$4,056.00) 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 1DWPD
12x 1.6TB (3x per Node) (+$4,648.80) 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 3DWPD
12x 960GB (3x per Node) (+$2,620.80) 2.5" NVMe 4x4, 6800 MBps Read / 1400 MBps Write, 1DWPD
None (+$0.00) No NVMe Storage
25GbE (+$912.60) 4x 25GbE dual port SFP28 (1x per Node)
10GbE (+$981.24) 4x 10GbE dual port SFP+ (1x per Node)
10GbE (+$997.36) 4x 10GbE dual port RJ45 (1x per Node)
NVIDIA NDR400 (+$8,528.00) Single Port, PCIe 5.0 x16 (1x per Node)
NVIDIA NDR200 (+$6,104.80) Single Port, PCIe 5.0 x16 (1x per Node)
NVIDIA HDR200 (+$6,198.40) Single Port, PCIe 4.0 x16 (1x per Node)
NVIDIA HDR100 (+$4,128.80) Single Port, PCIe 4.0 x16 (1x per Node)
100GbE (+$6,895.72) Dual Port, PCIe 4.0 x16 (1x per Node)
25GbE (+$1,479.92) Dual Port, PCIe 4.0 x8 (1x per Node)
10GbE RJ45 (+$1,703.00) Dual Port, PCIe 3.0 x8 (1x per Node)
10GbE SFP+ (+$1,170.00) Dual Port, PCIe 3.0 x8 (1x per Node)
None (+$0.00) No PCIe Expansion
Add TPM Module (+$196.04) 4x TPM 2.0 Module
None No TPM Module
5 Year (+$2,528.50) Aspen 5-yr System Advanced Parts Replacement Hardware Warranty For Twin2 Servers
4 Year (+$2,015.00) Aspen 4-yr System Advanced Parts Replacement Hardware Warranty For Twin2 Servers
3 Year (+$1,365.00) Aspen 3-yr System Advanced Parts Replacement Hardware Warranty For Twin2 Servers
4x Alma Linux 8 (+$260.00) Latest stable release
4x Alma Linux 9 (+$260.00) Latest stable release
4x Rocky Linux 8 (+$260.00) Latest stable release
4x Rocky Linux 9 (+$260.00) Latest stable release
4x Debian Linux 12 (+$260.00) Latest stable release
4x Fedora Linux (+$260.00) Latest stable release
4x openSUSE Leap Linux 15 (+$260.00) Latest stable release
4x Ubuntu 20.04 LTS Server (+$260.00) Latest stable release
4x Ubuntu 22.04 LTS Server (+$260.00) Latest stable release
4x FreeBSD 12 (+$260.00) Latest stable release
4x FreeBSD 13 (+$260.00) Latest stable release
4x Red Hat Enterprise Linux 8 Server (+$2,002.00) 1 Year Self Support
4x Red Hat Enterprise Linux 8 Server (+$4,550.00) 1 Year Standard Support
4x Red Hat Enterprise Linux 8 Server (+$7,384.00) 1 Year Premium Support
4x Red Hat Enterprise Linux 9 Server (+$2,002.00) 1 Year Self Support
4x Red Hat Enterprise Linux 9 Server (+$4,550.00) 1 Year Standard Support
4x Red Hat Enterprise Linux 9 Server (+$7,384.00) 1 Year Premium Support
No Operating System System will be shipped baremetal with no OS installed or configurations made
Base Price
Options
Price As Configured
Quick Quote
Need Something Fully Custom? Configure You Own
Need Something Fully Custom? Configure You Own
Quick Quote