ASUS RS700-E11-RS4U

Product Overview
ASUS RS700-E11-RS4U main view
Price As Configured $2,860.00

Your Configuration

Configurator Help

2x Intel Xeon 8450H (28 cores, 56 total) (+$12,103.00) 28 cores, 56 threads, 2.00 GHz, 75 MB cache, 250W TDP
2x Intel Xeon 6538N (32 cores, 64 total) (+$8,712.60) 32 cores, 64 threads, 2.1 GHz, 60 MB cache, 205W TDP
2x Intel Xeon 6448Y (32 cores, 64 total) (+$9,048.00) 32 cores, 64 threads, 2.10 GHz, 60 MB cache, 225W TDP
2x Intel Xeon 6448H (32 cores, 64 total) (+$9,406.80) 32 cores, 64 threads, 2.40 GHz, 60 MB cache, 250W TDP
2x Intel Xeon 6442Y (24 cores, 48 total) (+$7,267.00) 24 cores, 48 threads, 2.60 GHz, 60 MB cache, 225W TDP
2x Intel Xeon 6438Y+ (32 cores, 64 total) (+$7,930.00) 32 cores, 64 threads, 2.00 GHz, 60 MB cache, 205W TDP
2x Intel Xeon 6438N (32 cores, 64 total) (+$8,460.40) 32 cores, 64 threads, 2.00 GHz, 60 MB cache, 205W TDP
2x Intel Xeon 6438M (32 cores, 64 total) (+$8,265.40) 32 cores, 64 threads, 2.20 GHz, 60 MB cache, 205W TDP
2x Intel Xeon 6428N (32 cores, 64 total) (+$8,080.80) 32 cores, 64 threads, 1.80 GHz, 60 MB cache, 185W TDP
2x Intel Xeon 6426Y (16 cores, 32 total) (+$3,832.40) 16 cores, 32 threads, 2.50 GHz, 37.5 MB cache, 185W TDP
2x Intel Xeon 6418H (24 cores, 48 total) (+$5,309.20) 24 cores, 48 threads, 2.10 GHz, 60 MB cache, 185W TDP
2x Intel Xeon 6416H (18 cores, 36 total) (+$3,712.80) 18 cores, 36 threads, 2.20 GHz, 45 MB cache, 165W TDP
2x Intel Xeon 5520+ (28 cores, 56 total) (+$4,810.00) 28 cores, 56 threads, 2.2 GHz, 52.5 MB cache, 205W TDP
2x Intel Xeon 5515+ (8 cores, 16 total) (+$2,883.40) 8 cores, 16 threads, 3.2 GHz, 22.5 MB cache, 165W TDP
2x Intel Xeon 5420+ (28 cores, 56 total) (+$4,622.80) 28 cores, 56 threads, 2.00 GHz, 52.5 MB cache, 205W TDP
2x Intel Xeon 5418Y (24 cores, 48 total) (+$3,744.00) 24 cores, 48 threads, 2.00 GHz, 45 MB cache, 185W TDP
2x Intel Xeon 5418N (24 cores, 48 total) (+$4,240.60) 24 cores, 48 threads, 1.80 GHz, 45 MB cache, 165W TDP
2x Intel Xeon 5416S (16 cores, 32 total) (+$2,428.40) 16 cores, 32 threads, 2.00 GHz, 30 MB cache, 150W TDP
2x Intel Xeon 5415+ (20 cores, 40 total) (+$2,740.40) 20 cores, 40 threads, 2.00 GHz, 37.5 MB cache, 165W TDP
2x Intel Xeon 4516Y+ (24 cores, 48 total) (+$3,393.00) 24 cores, 48 threads, 2.2 GHz, 45 MB cache, 185W TDP
2x Intel Xeon 4514Y (16 cores, 32 total) (+$2,054.00) 16 cores, 32 threads, 2.0 GHz, 30 MB cache, 150W TDP
2x Intel Xeon 4510 (12 cores, 24 total) (+$1,463.80) 12 cores, 24 threads, 2.40 GHz, 30 MB cache, 150W TDP
2x Intel Xeon 4416+ (20 cores, 40 total) (+$2,997.80) 20 cores, 40 threads, 2.00 GHz, 37.5 MB cache, 165W TDP
2x Intel Xeon 4410Y (12 cores, 24 total) (+$1,435.20) 12 cores, 24 threads, 2.00 GHz, 30 MB cache, 150W TDP
2x Intel Xeon 4410T (10 cores, 20 total) (+$1,591.20) 10 cores, 20 threads, 2.70 GHz, 26.25 MB cache, 150W TDP
1x NVIDIA A800 (+$16,445.00) 40GB HBM2, PCIe Gen4, Active Cooling
1x NVIDIA RTX 6000 Ada (+$8,710.00) 48GB GDDR6, PCIe Gen4, Passive Cooling
1x NVIDIA RTX 5000 Ada (+$5,102.50) 32GB GDDR6, PCIe Gen4, Passive Cooling
1x NVIDIA RTX 4000 Ada (+$1,621.10) 20GB GDDR6, PCIe Gen4, Passive Cooling
None (+$0.00) No GPU
3 TB (+$14,102.40) 32x 96GB DDR5 5600MHz
2 TB (+$6,606.08) 32x 64GB DDR5 4800 MHz
1.5 TB (+$7,051.20) 16x 96GB DDR5 5600MHz
1 TB (+$3,303.04) 16x 64GB DDR5 4800 MHz
512 GB (+$1,884.48) 16x 32GB DDR5 4800 MHz
256 GB (+$1,245.92) 16x 16GB DDR5 4800 MHz
*RAM speed is limited by CPU, actual performance may vary.
2x 3840GB (+$1,177.80) M.2 NVMe, 5000 MBps Read / 2500 MBps Write, 1DWPD
2x 1920GB (+$637.00) M.2 NVMe, 5000 MBps Read / 2400 MBps Write, 1DWPD
2x 960GB (+$390.00) M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 1DWPD
2x 800GB (+$434.20) M.2 NVMe, 5000 MBps Read / 1400 MBps Write, 3DWPD
2x 480GB (+$293.80) M.2 NVMe, 5000 MBps Read / 700 MBps Write, 1DWPD
2x 400GB (+$335.40) M.2 NVMe, 5000 MBps Read / 700 MBps Write, 3DWPD
Select the number of hard drives to add to your system. (Max 4)
30.72TB (+$19,874.40) 2.5" NVMe 4x4, 6800 MBps Read / 6800 MBps Write, 1DWPD
15.36TB (+$10,394.80) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
12.8TB (+$11,960.00) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
7.68TB (+$4,446.00) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 1DWPD
6.4TB (+$5,111.60) 2.5" NVMe 4x4, 6800 MBps Read / 5600 MBps Write, 3DWPD
3.84TB (+$2,371.20) 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 1DWPD
3.2TB (+$2,714.40) 2.5" NVMe 4x4, 6800 MBps Read / 5300 MBps Write, 3DWPD
1.92TB (+$1,352.00) 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 1DWPD
1.6TB (+$1,549.60) 2.5" NVMe 4x4, 6800 MBps Read / 2700 MBps Write, 3DWPD
960GB (+$873.60) 2.5" NVMe 4x4, 6800 MBps Read / 1400 MBps Write, 1DWPD
None (+$0.00) No NVMe Storage
NVIDIA NDR400 (+$2,132.00) Single Port, PCIe 5.0 x16
NVIDIA NDR200 (+$1,526.20) Single Port, PCIe 5.0 x16
NVIDIA HDR200 (+$1,549.60) Single Port, PCIe 4.0 x16
NVIDIA HDR100 (+$1,032.20) Single Port, PCIe 4.0 x16
100GbE (+$1,723.93) Dual Port, PCIe 4.0 x16
25GbE (+$369.98) Dual Port, PCIe 4.0 x8
10GbE RJ45 (+$425.75) Dual Port, PCIe 3.0 x8
10GbE SFP+ (+$292.50) Dual Port, PCIe 3.0 x8
None No PCIe Expansion
Add TPM Module (+$49.01) TPM 2.0 Module
None No TPM Module
5 Year (+$1,267.50) Aspen 5-yr System Advanced Parts Replacement Hardware Warranty
4 Year (+$851.50) Aspen 4-yr System Advanced Parts Replacement Hardware Warranty
3 Year (+$682.50) Aspen 3-yr System Advanced Parts Replacement Hardware Warranty
Alma Linux 8 (+$65.00) Latest stable release
Alma Linux 9 (+$65.00) Latest stable release
Rocky Linux 8 (+$65.00) Latest stable release
Rocky Linux 9 (+$65.00) Latest stable release
Debian Linux 12 (+$65.00) Latest stable release
Fedora Linux (+$65.00) Latest stable release
openSUSE Leap Linux 15 (+$65.00) Latest stable release
Ubuntu 20.04 LTS Server (+$65.00) Latest stable release
Ubuntu 22.04 LTS Server (+$65.00) Latest stable release
FreeBSD 12 (+$65.00) Latest stable release
FreeBSD 13 (+$65.00) Latest stable release
Red Hat Enterprise Linux 8 Server (+$500.50) 1 Year Self Support
Red Hat Enterprise Linux 8 Server (+$1,137.50) 1 Year Standard Support
Red Hat Enterprise Linux 8 Server (+$1,846.00) 1 Year Premium Support
Red Hat Enterprise Linux 9 Server (+$500.50) 1 Year Self Support
Red Hat Enterprise Linux 9 Server (+$1,137.50) 1 Year Standard Support
Red Hat Enterprise Linux 9 Server (+$1,846.00) 1 Year Premium Support
Microsoft Windows Server 2024 Standard Latest Release
Microsoft Windows Server 2022 Datacenter Latest Release
No Operating System System will be shipped baremetal with no OS installed or configurations made
Base Price
Options
Price As Configured
Quick Quote
Need Something Fully Custom? Configure You Own
Need Something Fully Custom? Configure You Own
Quick Quote